| # | Name | Expense Head | Invoice No | Amount | Date | |
|---|---|---|---|---|---|---|
| 01 | Policy Update | Event | INV-0533 | ₹12,550 | 01 Jun 2026 | |
| 02 | Onboarding Note | Academic | INV-0421 | ₹15,525 | 08 Jun 2026 | |
| 03 | Term Plan | Operations | INV-0712 | ₹1,500 | 15 Jun 2026 | |
| 04 | Resource Allocation | General | INV-0648 | ₹4,475 | 22 Jun 2026 | |
| 05 | Maintenance Request | Finance | INV-0533 | ₹7,450 | 02 Jun 2026 | |
| 06 | Updated Guidelines | Event | INV-0421 | ₹10,425 | 09 Jun 2026 | |
| 07 | Field Trip Notice | Academic | INV-0712 | ₹13,400 | 16 Jun 2026 | |
| 08 | Quarterly Review | Operations | INV-0648 | ₹16,375 | 23 Jun 2026 | |
| 09 | Policy Update | General | INV-0533 | ₹2,350 | 03 Jun 2026 | |
| 10 | Onboarding Note | Finance | INV-0421 | ₹5,325 | 10 Jun 2026 | |
| 11 | Term Plan | Event | INV-0712 | ₹8,300 | 01 Jun 2026 | |
| 12 | Maintenance Request | Event | INV-0533 | ₹4,050 | 08 Jun 2026 | |
| 13 | Updated Guidelines | Academic | INV-0421 | ₹7,025 | 15 Jun 2026 | |
| 14 | Field Trip Notice | Operations | INV-0712 | ₹10,000 | 22 Jun 2026 |
Showing 14 of 14 entries