| # | Income Head | Description | |
|---|---|---|---|
| 01 | Updated Guidelines | Configured by admin | |
| 02 | Field Trip Notice | Auto-generated entry | |
| 03 | Quarterly Review | Applies to all sections | |
| 04 | Policy Update | Standard configuration | |
| 05 | Onboarding Note | Configured by admin | |
| 06 | Term Plan | Auto-generated entry | |
| 07 | Resource Allocation | Applies to all sections | |
| 08 | Maintenance Request | Standard configuration | |
| 09 | Updated Guidelines | Configured by admin | |
| 10 | Field Trip Notice | Auto-generated entry | |
| 11 | Quarterly Review | Applies to all sections | |
| 12 | Policy Update | Standard configuration | |
| 13 | Term Plan | Auto-generated entry | |
| 14 | Resource Allocation | Applies to all sections |
Showing 14 of 14 entries