| # | Staff | Designation | Gross | Deduction | Net Pay | Status | |
|---|---|---|---|---|---|---|---|
| 01 | YSYash Sethi | Policy Update | ₹11,700 | ₹12,125 | ₹12,550 | Closed | |
| 02 | IIIra Iyer | Onboarding Note | ₹14,675 | ₹15,100 | ₹15,525 | Approved | |
| 03 | ACArjun Chopra | Term Plan | ₹17,650 | ₹18,075 | ₹1,500 | Pending | |
| 04 | ASAnika Singh | Resource Allocation | ₹3,625 | ₹4,050 | ₹4,475 | Active | |
| 05 | RKRohan Khanna | Maintenance Request | ₹6,600 | ₹7,025 | ₹7,450 | Closed | |
| 06 | SMSara Mehta | Updated Guidelines | ₹9,575 | ₹10,000 | ₹10,425 | Approved | |
| 07 | KDKabir Desai | Field Trip Notice | ₹12,550 | ₹12,975 | ₹13,400 | Pending | |
| 08 | ASAadhya Sharma | Quarterly Review | ₹15,525 | ₹15,950 | ₹16,375 | Active | |
| 09 | VJVihaan Joshi | Policy Update | ₹1,500 | ₹1,925 | ₹2,350 | Closed | |
| 10 | MBMira Bhatt | Onboarding Note | ₹4,475 | ₹4,900 | ₹5,325 | Approved | |
| 11 | VPVivaan Patel | Term Plan | ₹7,450 | ₹7,875 | ₹8,300 | Active | |
| 12 | VSVivaan Sethi | Maintenance Request | ₹3,200 | ₹3,625 | ₹4,050 | Closed | |
| 13 | MIMyra Iyer | Updated Guidelines | ₹6,175 | ₹6,600 | ₹7,025 | Approved | |
| 14 | ACAryan Chopra | Field Trip Notice | ₹9,150 | ₹9,575 | ₹10,000 | Pending |
Showing 14 of 14 entries