| # | Name | Income Head | Invoice No | Amount | Date | |
|---|---|---|---|---|---|---|
| 01 | Resource Allocation | Academic | INV-0648 | ₹11,275 | 25 Jun 2026 | |
| 02 | Maintenance Request | Operations | INV-0533 | ₹14,250 | 05 Jun 2026 | |
| 03 | Updated Guidelines | General | INV-0421 | ₹17,225 | 12 Jun 2026 | |
| 04 | Field Trip Notice | Finance | INV-0712 | ₹3,200 | 19 Jun 2026 | |
| 05 | Quarterly Review | Event | INV-0648 | ₹6,175 | 26 Jun 2026 | |
| 06 | Policy Update | Academic | INV-0533 | ₹9,150 | 06 Jun 2026 | |
| 07 | Onboarding Note | Operations | INV-0421 | ₹12,125 | 13 Jun 2026 | |
| 08 | Term Plan | General | INV-0712 | ₹15,100 | 20 Jun 2026 | |
| 09 | Resource Allocation | Finance | INV-0648 | ₹18,075 | 27 Jun 2026 | |
| 10 | Maintenance Request | Event | INV-0533 | ₹4,050 | 07 Jun 2026 | |
| 11 | Updated Guidelines | Academic | INV-0421 | ₹7,025 | 14 Jun 2026 | |
| 12 | Quarterly Review | Academic | INV-0648 | ₹2,775 | 05 Jun 2026 | |
| 13 | Policy Update | Operations | INV-0533 | ₹5,750 | 12 Jun 2026 | |
| 14 | Onboarding Note | General | INV-0421 | ₹8,725 | 19 Jun 2026 |
Showing 14 of 14 entries