| # | Discount Name | Code | Type | Value | |
|---|---|---|---|---|---|
| 01 | Term Plan | GW-1042 | Academic | ₹15,100 | |
| 02 | Resource Allocation | GW-3390 | Operations | ₹18,075 | |
| 03 | Maintenance Request | GW-5562 | General | ₹4,050 | |
| 04 | Updated Guidelines | GW-2231 | Finance | ₹7,025 | |
| 05 | Field Trip Notice | GW-4417 | Event | ₹10,000 | |
| 06 | Quarterly Review | GW-1042 | Academic | ₹12,975 | |
| 07 | Policy Update | GW-3390 | Operations | ₹15,950 | |
| 08 | Onboarding Note | GW-5562 | General | ₹1,925 | |
| 09 | Term Plan | GW-2231 | Finance | ₹4,900 | |
| 10 | Resource Allocation | GW-4417 | Event | ₹7,875 | |
| 11 | Updated Guidelines | GW-4417 | Event | ₹3,625 | |
| 12 | Field Trip Notice | GW-1042 | Academic | ₹6,600 | |
| 13 | Quarterly Review | GW-3390 | Operations | ₹9,575 | |
| 14 | Policy Update | GW-5562 | General | ₹12,550 |
Showing 14 of 14 entries