| # | Group Name | Description | Fee Types | |
|---|---|---|---|---|
| 01 | Updated Guidelines | Configured by admin | Operations | |
| 02 | Field Trip Notice | Auto-generated entry | General | |
| 03 | Quarterly Review | Applies to all sections | Finance | |
| 04 | Policy Update | Standard configuration | Event | |
| 05 | Onboarding Note | Configured by admin | Academic | |
| 06 | Term Plan | Auto-generated entry | Operations | |
| 07 | Resource Allocation | Applies to all sections | General | |
| 08 | Maintenance Request | Standard configuration | Finance | |
| 09 | Updated Guidelines | Configured by admin | Event | |
| 10 | Field Trip Notice | Auto-generated entry | Academic | |
| 11 | Quarterly Review | Standard configuration | Academic | |
| 12 | Onboarding Note | Configured by admin | Operations | |
| 13 | Term Plan | Auto-generated entry | General | |
| 14 | Resource Allocation | Applies to all sections | Finance |
Showing 14 of 14 entries