| # | Group Name | Description | Fee Types | |
|---|---|---|---|---|
| 01 | Updated Guidelines | Configured by admin | 18 | |
| 02 | Field Trip Notice | Auto-generated entry | 31 | |
| 03 | Quarterly Review | Applies to all sections | 12 | |
| 04 | Policy Update | Standard configuration | 8 | |
| 05 | Onboarding Note | Configured by admin | 24 | |
| 06 | Term Plan | Auto-generated entry | 5 | |
| 07 | Resource Allocation | Applies to all sections | 18 | |
| 08 | Maintenance Request | Standard configuration | 31 | |
| 09 | Updated Guidelines | Configured by admin | 12 | |
| 10 | Field Trip Notice | Auto-generated entry | 8 | |
| 11 | Quarterly Review | Standard configuration | 8 | |
| 12 | Onboarding Note | Configured by admin | 24 | |
| 13 | Term Plan | Auto-generated entry | 5 | |
| 14 | Resource Allocation | Applies to all sections | 18 |
Showing 14 of 14 entries