| # | Code | Fee Type | Group | Amount | Due Date | Fine | |
|---|---|---|---|---|---|---|---|
| 01 | GW-3390 | Resource Allocation | Event | ₹14,250 | 05 Jun 2026 | ₹15,100 | |
| 02 | GW-5562 | Maintenance Request | Academic | ₹17,225 | 12 Jun 2026 | ₹18,075 | |
| 03 | GW-2231 | Updated Guidelines | Operations | ₹3,200 | 19 Jun 2026 | ₹4,050 | |
| 04 | GW-4417 | Field Trip Notice | General | ₹6,175 | 26 Jun 2026 | ₹7,025 | |
| 05 | GW-1042 | Quarterly Review | Finance | ₹9,150 | 06 Jun 2026 | ₹10,000 | |
| 06 | GW-3390 | Policy Update | Event | ₹12,125 | 13 Jun 2026 | ₹12,975 | |
| 07 | GW-5562 | Onboarding Note | Academic | ₹15,100 | 20 Jun 2026 | ₹15,950 | |
| 08 | GW-2231 | Term Plan | Operations | ₹18,075 | 27 Jun 2026 | ₹1,925 | |
| 09 | GW-4417 | Resource Allocation | General | ₹4,050 | 07 Jun 2026 | ₹4,900 | |
| 10 | GW-1042 | Maintenance Request | Finance | ₹7,025 | 14 Jun 2026 | ₹7,875 | |
| 11 | GW-1042 | Field Trip Notice | Finance | ₹2,775 | 05 Jun 2026 | ₹3,625 | |
| 12 | GW-3390 | Quarterly Review | Event | ₹5,750 | 12 Jun 2026 | ₹6,600 | |
| 13 | GW-5562 | Policy Update | Academic | ₹8,725 | 19 Jun 2026 | ₹9,575 | |
| 14 | GW-2231 | Onboarding Note | Operations | ₹11,700 | 26 Jun 2026 | ₹12,550 |
Showing 14 of 14 entries