| # | Reason | Applies To | Times Used | |
|---|---|---|---|---|
| 01 | Graduated | Both | 12 | |
| 02 | Long Absence | Student | 8 | |
| 03 | Discontinued | Staff | 24 | |
| 04 | Transfer Certificate Issued | Both | 5 | |
| 05 | Relocation | Student | 18 | |
| 06 | Graduated | Staff | 31 | |
| 07 | Long Absence | Both | 12 | |
| 08 | Discontinued | Student | 8 | |
| 09 | Transfer Certificate Issued | Staff | 24 | |
| 10 | Transfer Certificate Issued | Staff | 24 | |
| 11 | Relocation | Both | 5 | |
| 12 | Graduated | Student | 18 | |
| 13 | Long Absence | Staff | 31 | |
| 14 | Discontinued | Both | 12 |
Showing 14 of 14 entries