| # | Route | Start | End | Stops | Fare | |
|---|---|---|---|---|---|---|
| 01 | Quarterly Review | Field Trip Notice | Updated Guidelines | Event | ₹10,000 | |
| 02 | Policy Update | Quarterly Review | Field Trip Notice | Academic | ₹12,975 | |
| 03 | Onboarding Note | Policy Update | Quarterly Review | Operations | ₹15,950 | |
| 04 | Term Plan | Onboarding Note | Policy Update | General | ₹1,925 | |
| 05 | Resource Allocation | Term Plan | Onboarding Note | Finance | ₹4,900 | |
| 06 | Maintenance Request | Resource Allocation | Term Plan | Event | ₹7,875 | |
| 07 | Updated Guidelines | Maintenance Request | Resource Allocation | Academic | ₹10,850 | |
| 08 | Field Trip Notice | Updated Guidelines | Maintenance Request | Operations | ₹13,825 | |
| 09 | Quarterly Review | Field Trip Notice | Updated Guidelines | General | ₹16,800 | |
| 10 | Policy Update | Quarterly Review | Field Trip Notice | Finance | ₹2,775 | |
| 11 | Onboarding Note | Policy Update | Quarterly Review | Event | ₹5,750 | |
| 12 | Term Plan | Onboarding Note | Policy Update | Academic | ₹1,500 | |
| 13 | Maintenance Request | Resource Allocation | Term Plan | Academic | ₹4,475 | |
| 14 | Updated Guidelines | Maintenance Request | Resource Allocation | Operations | ₹7,450 |
Showing 14 of 14 entries