| # | Student | Admission No | Main Class | Also Studies In | |
|---|---|---|---|---|---|
| 01 | MVMyra Verma | GIS/2025/0120 | X-B | Art Club | |
| 02 | AKAryan Kapoor | GIS/2024/0211 | VI-A | Debate — VIII | |
| 03 | ZMZara Menon | GIS/2023/0177 | VII-B | Sports — IX | |
| 04 | ARAarav Reddy | GIS/2025/0148 | VIII-A | Robotics — X | |
| 05 | SBSaanvi Bose | GIS/2025/0096 | IX-B | Music — VII | |
| 06 | DNDev Nair | GIS/2025/0120 | X-A | Art Club | |
| 07 | TRTara Rao | GIS/2024/0211 | X-B | Debate — VIII | |
| 08 | KPKunal Pillai | GIS/2023/0177 | VI-A | Sports — IX | |
| 09 | RGRiya Gupta | GIS/2025/0148 | VI-A | Sports — IX | |
| 10 | RBRiya Bhatt | GIS/2025/0148 | VII-B | Robotics — X | |
| 11 | KPKrish Patel | GIS/2025/0096 | VIII-A | Music — VII | |
| 12 | NVNavya Verma | GIS/2025/0120 | IX-B | Art Club | |
| 13 | AKAditya Kapoor | GIS/2024/0211 | X-A | Debate — VIII | |
| 14 | AMAnanya Menon | GIS/2023/0177 | X-B | Sports — IX |
Showing 14 of 14 entries