| # | Student | Class | Fee Head | Due Amount | Due Date | Status | |
|---|---|---|---|---|---|---|---|
| 01 | DSDiya Sharma | Quarterly Review | Field Trip Notice | ₹15,950 | 09 Jun 2026 | Active | |
| 02 | IJIshaan Joshi | Policy Update | Quarterly Review | ₹1,925 | 16 Jun 2026 | Closed | |
| 03 | PBPari Bhatt | Onboarding Note | Policy Update | ₹4,900 | 23 Jun 2026 | Approved | |
| 04 | YPYash Patel | Term Plan | Onboarding Note | ₹7,875 | 03 Jun 2026 | Pending | |
| 05 | IVIra Verma | Resource Allocation | Term Plan | ₹10,850 | 10 Jun 2026 | Active | |
| 06 | AKArjun Kapoor | Maintenance Request | Resource Allocation | ₹13,825 | 17 Jun 2026 | Closed | |
| 07 | AMAnika Menon | Updated Guidelines | Maintenance Request | ₹16,800 | 24 Jun 2026 | Approved | |
| 08 | RRRohan Reddy | Field Trip Notice | Updated Guidelines | ₹2,775 | 04 Jun 2026 | Pending | |
| 09 | SBSara Bose | Quarterly Review | Field Trip Notice | ₹5,750 | 11 Jun 2026 | Active | |
| 10 | KNKabir Nair | Policy Update | Quarterly Review | ₹1,500 | 02 Jun 2026 | Approved | |
| 11 | KDKabir Desai | Term Plan | Onboarding Note | ₹4,475 | 09 Jun 2026 | Pending | |
| 12 | ASAadhya Sharma | Resource Allocation | Term Plan | ₹7,450 | 16 Jun 2026 | Active | |
| 13 | VJVihaan Joshi | Maintenance Request | Resource Allocation | ₹10,425 | 23 Jun 2026 | Closed | |
| 14 | MBMira Bhatt | Updated Guidelines | Maintenance Request | ₹13,400 | 03 Jun 2026 | Approved |
Showing 14 of 14 entries