| # | Subject | Class | Assigned | Submitted | Evaluated | |
|---|---|---|---|---|---|---|
| 01 | English | IX-B | 32 | 26 | 35 | |
| 02 | Hindi | X-A | 25 | 30 | 24 | |
| 03 | Social Science | X-B | 40 | 22 | 28 | |
| 04 | Computer | VI-A | 28 | 38 | 20 | |
| 05 | Mathematics | VII-B | 32 | 26 | 35 | |
| 06 | Science | VIII-A | 25 | 30 | 24 | |
| 07 | English | IX-B | 40 | 22 | 28 | |
| 08 | Hindi | X-A | 28 | 38 | 20 | |
| 09 | Social Science | X-B | 32 | 26 | 35 | |
| 10 | Computer | VI-A | 25 | 30 | 24 | |
| 11 | Mathematics | VI-A | 28 | 38 | 20 | |
| 12 | Mathematics | VII-B | 32 | 26 | 35 | |
| 13 | Science | VIII-A | 25 | 30 | 24 | |
| 14 | English | IX-B | 40 | 22 | 28 |
Showing 14 of 14 entries