| # | Receipt | Student | Fee Type | Amount | Mode | Date | Status |
|---|---|---|---|---|---|---|---|
| 01 | Maintenance Request | ACArjun Chopra | Term Plan | ₹17,650 | Event | 14 Jun 2026 | Pending |
| 02 | Updated Guidelines | ASAnika Singh | Resource Allocation | ₹3,625 | Academic | 21 Jun 2026 | Active |
| 03 | Field Trip Notice | RKRohan Khanna | Maintenance Request | ₹6,600 | Operations | 01 Jun 2026 | Closed |
| 04 | Quarterly Review | SMSara Mehta | Updated Guidelines | ₹9,575 | General | 08 Jun 2026 | Approved |
| 05 | Policy Update | KDKabir Desai | Field Trip Notice | ₹12,550 | Finance | 15 Jun 2026 | Pending |
| 06 | Onboarding Note | ASAadhya Sharma | Quarterly Review | ₹15,525 | Event | 22 Jun 2026 | Active |
| 07 | Term Plan | VJVihaan Joshi | Policy Update | ₹1,500 | Academic | 02 Jun 2026 | Closed |
| 08 | Resource Allocation | MBMira Bhatt | Onboarding Note | ₹4,475 | Operations | 09 Jun 2026 | Approved |
| 09 | Maintenance Request | VPVivaan Patel | Term Plan | ₹7,450 | General | 16 Jun 2026 | Active |
| 10 | Field Trip Notice | VSVivaan Sethi | Maintenance Request | ₹3,200 | General | 07 Jun 2026 | Closed |
| 11 | Quarterly Review | MIMyra Iyer | Updated Guidelines | ₹6,175 | Finance | 14 Jun 2026 | Approved |
| 12 | Policy Update | ACAryan Chopra | Field Trip Notice | ₹9,150 | Event | 21 Jun 2026 | Pending |
| 13 | Onboarding Note | ZSZara Singh | Quarterly Review | ₹12,125 | Academic | 01 Jun 2026 | Active |
| 14 | Term Plan | AKAarav Khanna | Policy Update | ₹15,100 | Operations | 08 Jun 2026 | Closed |
Showing 14 of 14 entries