| # | Receipt | Student | Fee Type | Amount | Mode | Date | Status |
|---|---|---|---|---|---|---|---|
| 01 | Maintenance Request | ACArjun Chopra | Transport Fee | ₹17,650 | Event | 14 Jun 2026 | Pending |
| 02 | Updated Guidelines | ASAnika Singh | Exam Fee | ₹3,625 | Academic | 21 Jun 2026 | Active |
| 03 | Field Trip Notice | RKRohan Khanna | Lab Fee | ₹6,600 | Operations | 01 Jun 2026 | Closed |
| 04 | Quarterly Review | SMSara Mehta | Admission Fee | ₹9,575 | General | 08 Jun 2026 | Approved |
| 05 | Policy Update | KDKabir Desai | Library Fee | ₹12,550 | Finance | 15 Jun 2026 | Pending |
| 06 | Onboarding Note | ASAadhya Sharma | Tuition Fee | ₹15,525 | Event | 22 Jun 2026 | Active |
| 07 | Term Plan | VJVihaan Joshi | Transport Fee | ₹1,500 | Academic | 02 Jun 2026 | Closed |
| 08 | Resource Allocation | MBMira Bhatt | Exam Fee | ₹4,475 | Operations | 09 Jun 2026 | Approved |
| 09 | Maintenance Request | VPVivaan Patel | Lab Fee | ₹7,450 | General | 16 Jun 2026 | Active |
| 10 | Field Trip Notice | VSVivaan Sethi | Lab Fee | ₹3,200 | General | 07 Jun 2026 | Closed |
| 11 | Quarterly Review | MIMyra Iyer | Admission Fee | ₹6,175 | Finance | 14 Jun 2026 | Approved |
| 12 | Policy Update | ACAryan Chopra | Library Fee | ₹9,150 | Event | 21 Jun 2026 | Pending |
| 13 | Onboarding Note | ZSZara Singh | Tuition Fee | ₹12,125 | Academic | 01 Jun 2026 | Active |
| 14 | Term Plan | AKAarav Khanna | Transport Fee | ₹15,100 | Operations | 08 Jun 2026 | Closed |
Showing 14 of 14 entries