| # | Complainant | Type | Description | Date | Status | |
|---|---|---|---|---|---|---|
| 01 | TRTara Rao | Finance | Information shared | 25 Jun 2026 | Pending | |
| 02 | KPKunal Pillai | Event | Follow-up scheduled | 05 Jun 2026 | Active | |
| 03 | RGRiya Gupta | Academic | Resolved on call | 12 Jun 2026 | Closed | |
| 04 | KSKrish Sethi | Operations | Escalated to admin | 19 Jun 2026 | Approved | |
| 05 | NINavya Iyer | General | Awaiting documents | 26 Jun 2026 | Pending | |
| 06 | ACAditya Chopra | Finance | Information shared | 06 Jun 2026 | Active | |
| 07 | ASAnanya Singh | Event | Follow-up scheduled | 13 Jun 2026 | Closed | |
| 08 | RKReyansh Khanna | Academic | Resolved on call | 20 Jun 2026 | Approved | |
| 09 | KMKiara Mehta | Operations | Escalated to admin | 27 Jun 2026 | Pending | |
| 10 | NDNeil Desai | General | Awaiting documents | 07 Jun 2026 | Active | |
| 11 | DSDiya Sharma | Finance | Information shared | 14 Jun 2026 | Closed | |
| 12 | DRDiya Rao | Finance | Information shared | 05 Jun 2026 | Pending | |
| 13 | IPIshaan Pillai | Event | Follow-up scheduled | 12 Jun 2026 | Active | |
| 14 | PGPari Gupta | Academic | Resolved on call | 19 Jun 2026 | Closed |
Showing 14 of 14 entries